The Lemon Index · Chevrolet
What's a junk Chevrolet worth?
The typical offer on a Chevrolet is $440 across all conditions, based on 62,343 sales. Pick a model for prices by year and by whether it runs.
Chevrolet models we track
Sorted by number of sales counted since 2021.
These purchases were made by The Clunker Junker, the company that operates Lemondrove. Lemondrove launched in 2026 and its purchases join the same record.
| Model | Type | offer | Range | Most reported condition | Sales |
|---|---|---|---|---|---|
| Impala | Sedan | $380 | $315–$830 | Body damage | 8,062 |
| Malibu | Sedan | $385 | $250–$1,520 | Body damage | 7,874 |
| Equinox | SUV | $510 | $370–$3,080 | Engine won't start | 5,957 |
| TrailBlazer | SUV | $425 | $350–$495 | Starts and drives | 4,254 |
| Cruze | Small car | $510 | $420–$1,080 | Body damage | 3,690 |
| Cobalt | Small car | $370 | $340–$420 | Body damage | 3,506 |
| Silverado 1500 | Pickup | $645 | $420–$4,900 | Body damage | 3,267 |
| Tahoe | SUV | $510 | $365–$2,915 | Body damage | 2,654 |
| Suburban | SUV | $475 | $315–$3,890 | Body damage | 2,303 |
| Cavalier | Small car | $325 | $225–$400 | Body damage | 2,276 |
| Blazer | SUV | $375 | $230–$535 | Body damage | 2,039 |
| S-10 | Pickup | $400 | $225–$585 | Body damage | 1,856 |
| HHR | Small car | $380 | $330–$420 | Body damage | 1,744 |
| Traverse | SUV | $480 | $400–$1,125 | Engine won't start | 1,585 |
| Aveo | Small car | $365 | $270–$500 | Body damage | 1,478 |
| C/K 1500 | Pickup | $405 | $290–$505 | Body damage | 1,358 |
| Sonic | Small car | $510 | $390–$825 | Body damage | 1,239 |
| Express | Minivan | $525 | $400–$1,615 | Body damage | 1,106 |
| Monte Carlo | Coupe | $370 | $245–$415 | Body damage | 1,051 |
| Avalanche | Pickup | $620 | $420–$2,250 | Body damage | 805 |
| Colorado | Pickup | $710 | $475–$3,970 | Body damage | 804 |
| Astro | Minivan | $380 | $280–$450 | Engine won't start | 788 |
| Uplander | Minivan | $400 | $345–$450 | Body damage | 749 |
| Lumina | Sedan | $315 | $200–$400 | Body damage | 683 |
| Venture | Minivan | $365 | $310–$415 | Body damage | 659 |
| Camaro | Coupe | $435 | $270–$2,005 | Engine won't start | 556 |
What the data says about Chevrolet models
Across the Chevrolet models we track, the most common thing sellers report is body damage: about 47% of sales.
The Impala is the Chevrolet we see most (8,062 sales counted), while the Colorado brings the highest typical offer at $710.
The Lemon Index for October 2026, our average for all vehicles that don't drive, was $519.
"Typical offer" is the median over every sale since 2021, whatever its condition. "Range" runs from the lowest to the highest median for any reported condition and model year, as measured: a model year's cars that don't drive can sell for more than its running ones. See the methodology.
Find out what your Chevrolet is worth.
See what it's worth today. It's free, it takes about 90 seconds, and you don't have to sell.